| GTEM 250 Technical Parameters |
| Max. Input Power | 250 W/500 W |
| Number of EUT Power Sokets | 1 |
| External Dimensions | 115 (L)*64 (W)*44 (H) mm |
| Door Opening Dimensions | 30 (W)/*23 (H) mm |
| Casters | / |
| Max. EUT Dimension | 20 (L)*20 (W)*15 (H) mm |
| Defined Testing Volume (±3 dB, <1 GHz) | 15 (L)*15 (W)*10 (H) mm |
| Septum Height | 250 mm |
| Shield Performance | 10 kHz ~ 10 MHz: >50 dB |
| Connector | N type |
| Impedance | 50 Ω |
| Frequency | 0.1 MHz ~ 8 GHz |
| Typical VSWR | 1:1.2 |
| Weight | 80 kg |
| GTEM 500 Technical Parameters |
| Max. Input Power | 500 W/1,000 W |
| Number of EUT Power Sokets | 2 |
| External Dimensions | 300 (L)*165 (W)*110 (H) mm |
| Door Opening Dimensions | 42 (W)/*40 (H) mm |
| Casters | Optional |
| Max. EUT Dimension | 40 (L)*40 (W)*30 (H) mm |
| Defined Testing Volume (±3 dB, <1 GHz) | 30 (L)*30 (W)*15 (H) mm |
| Septum Height | 500 mm |
| Shield Performance | 10 kHz ~ 10 MHz: >50 dB |
| Connector | N type |
| Impedance | 50 Ω |
| Frequency | 0.1 MHz ~ 8 GHz |
| Typical VSWR | 1:1.2 |
| Weight | 200 kg |
| GTEM 750 Technical Parameters |
| Max. Input Power | 600 W/1,200 W |
| Number of EUT Power Sokets | 2 |
| External Dimensions | 400 (L)*220 (W)*147 (H) mm |
| Door Opening Dimensions | 61 (W)/*61 (H) mm |
| Casters | Standard Accessory |
| Max. EUT Dimension | 60 (L)*60 (W)*50 (H) mm |
| Defined Testing Volume (±3 dB, <1 GHz) | 45 (L)*45 (W)*25 (H) mm |
| Septum Height | 750 mm |
| Shield Performance | 10 kHz ~ 20 MHz: >100 dB |
| Connector | N type |
| Impedance | 50 Ω |
| Frequency | 0.1 MHz ~ 8 GHz |
| Typical VSWR | 1:1.2 |
| Weight | 400 kg |
| GTEM 1000 Technical Parameters |
| Max. Input Power | 800 W/1,600 W |
| Number of EUT Power Sokets | 2 |
| External Dimensions | 500 (L)*276 (W)*184 (H) mm |
| Door Opening Dimensions | 79 (W)/*79 (H) mm |
| Casters | Standard Accessory |
| Max. EUT Dimension | 75 (L)*75 (W)*70 (H) mm |
| Defined Testing Volume (±3 dB, <1 GHz) | 60 (L)*60 (W)*30 (H) mm |
| Septum Height | 1,000 mm |
| Shield Performance | 10 kHz ~ 20 MHz: >100 dB |
| Connector | N type |
| Impedance | 50 Ω |
| Frequency | 0.1 MHz ~ 8 GHz |
| Typical VSWR | 1:1.2 |
| Weight | 650 kg |
| GTEM 1250 Technical Parameters |
| Max. Input Power | 800 W/1,600 W |
| Number of EUT Power Sokets | 2 |
| External Dimensions | 600 (L)*330 (W)*220 (H) mm |
| Door Opening Dimensions | 100 (W)/*100 (H) mm |
| Casters | Standard Accessory |
| Max. EUT Dimension | 100 (L)*100 (W)*85 (H) mm |
| Defined Testing Volume (±3 dB, <1 GHz) | 75 (L)*75 (W)*42 (H) mm |
| Septum Height | 1,250 mm |
| Shield Performance | 10 kHz ~ 20 MHz: >100 dB |
| Connector | N type |
| Impedance | 50 Ω |
| Frequency | 0.1 MHz ~ 8 GHz |
| Typical VSWR | 1:1.2 |
| Weight | 850 kg |